KBYS/BYS METAR and TAF weather

Enter ICAO airport designator
Station Type Date Time Source
KBYS METAR 2023/03/26 02:55 UTC NOAA

KBYS 260255Z AUTO 00000KT 10SM SCT085 12/M10 A2994 RMK AO2 SLP137 T01191098 57006 $


Station Type Date Time Source
KBYS Decoded METAR 2023/03/26 02:55 UTC NOAA

Fort Irwin/Barstow, Bicycle Lake Army Airfield, CA, United States (KBYS) 35-17N 116-37W 716M
Mar 25, 2023 - 10:55 PM EDT / 2023.03.26 0255 UTC
Wind: Calm:0
Visibility: 10 mile(s):0
Sky conditions: partly cloudy
Temperature: 53.4 F (11.9 C)
Dew Point: 14.4 F (-9.8 C)
Relative Humidity: 20%
Pressure (altimeter): 29.94 in. Hg (1013 hPa)
Pressure tendency: 0.02 inches (0.6 hPa) lower than three hours ago
ob: KBYS 260255Z AUTO 00000KT 10SM SCT085 12/M10 A2994 RMK AO2 SLP137 T01191098 57006
cycle: 3

Station Type Date Time Source
KBYS TAF 2011/12/24 07:07 UTC NOAA

TAF KBYS 250707 04010G15KT 9999 FEW250 QNH3014INS
BECMG 1213 06010KT 9999 FEW250 QNH3014INS
BECMG 1819 08010KT 9999 FEW250 QNH3023INS T14/23Z T02/14Z
BECMG 0001 VRB05KT 9999 FEW250 QNH3018INS
BECMG 0607 27005KT 9999 FEW200 QNH3014INS
BECMG 1213 27010KT 9999 SCT200 SCT200 QNH3014INS
BECMG 1819 27010G15KT 9999 SCT200 QNH3023INS T15/23Z T03/14Z
BECMG 0001 27010G15KT 9999 SCT200 QNH3018INS
BECMG 0607 27010KT 9999 FEW200 QNH3014INS
BECMG 1213 27010KT 9999 FEW200 QNH3014INS
BECMG 1819 29010G15KT 9999 FEW250 QNH3023INS T16/23Z T04/14Z
BECMG 0001 33010G15KT 9999 FEW250 QNH3018INS
BECMG 0607 33010KT 9999 SCT250 QNH3014INS
BECMG 1213 36010KT 9999 SCT250 QNH3014INS
BECMG 1819 02010KT 9999 SCT250 QNH3023INS T16/23Z T05/14Z
BECMG 0001 04010KT 9999 SCT250 QNH3018INS
BECMG 0607 04010KT 9999 FEW250 QNH3014INS
BECMG 1213 04010KT 9999 FEW250 QNH3014INS
BECMG 1819 04010G15KT 9999 FEW250 QNH3023INS T16/23Z T05/14Z
BECMG 0001 04010G15KT 9999 FEW250 QNH3018INS

Example: see airport list