KBYS/BYS METAR and TAF weather

Enter ICAO airport designator
Station Type Date Time Source
KBYS METAR 2023/09/21 18:55 UTC NOAA

KBYS 211855Z AUTO 23008KT 10SM CLR 24/10 A2982 RMK AO2 SLP077 T02360096 $


Station Type Date Time Source
KBYS Decoded METAR 2023/09/21 18:55 UTC NOAA

Fort Irwin/Barstow, Bicycle Lake Army Airfield, CA, United States (KBYS) 35-17N 116-37W 716M
Sep 21, 2023 - 02:55 PM EDT / 2023.09.21 1855 UTC
Wind: from the SW (230 degrees) at 9 MPH (8 KT):0
Visibility: 10 mile(s):0
Sky conditions: clear
Temperature: 74.5 F (23.6 C)
Dew Point: 49.3 F (9.6 C)
Relative Humidity: 41%
Pressure (altimeter): 29.82 in. Hg (1009 hPa)
ob: KBYS 211855Z AUTO 23008KT 10SM CLR 24/10 A2982 RMK AO2 SLP077 T02360096
cycle: 19

Station Type Date Time Source
KBYS TAF 2011/12/24 07:07 UTC NOAA

TAF KBYS 250707 04010G15KT 9999 FEW250 QNH3014INS
BECMG 1213 06010KT 9999 FEW250 QNH3014INS
BECMG 1819 08010KT 9999 FEW250 QNH3023INS T14/23Z T02/14Z
BECMG 0001 VRB05KT 9999 FEW250 QNH3018INS
BECMG 0607 27005KT 9999 FEW200 QNH3014INS
BECMG 1213 27010KT 9999 SCT200 SCT200 QNH3014INS
BECMG 1819 27010G15KT 9999 SCT200 QNH3023INS T15/23Z T03/14Z
BECMG 0001 27010G15KT 9999 SCT200 QNH3018INS
BECMG 0607 27010KT 9999 FEW200 QNH3014INS
BECMG 1213 27010KT 9999 FEW200 QNH3014INS
BECMG 1819 29010G15KT 9999 FEW250 QNH3023INS T16/23Z T04/14Z
BECMG 0001 33010G15KT 9999 FEW250 QNH3018INS
BECMG 0607 33010KT 9999 SCT250 QNH3014INS
BECMG 1213 36010KT 9999 SCT250 QNH3014INS
BECMG 1819 02010KT 9999 SCT250 QNH3023INS T16/23Z T05/14Z
BECMG 0001 04010KT 9999 SCT250 QNH3018INS
BECMG 0607 04010KT 9999 FEW250 QNH3014INS
BECMG 1213 04010KT 9999 FEW250 QNH3014INS
BECMG 1819 04010G15KT 9999 FEW250 QNH3023INS T16/23Z T05/14Z
BECMG 0001 04010G15KT 9999 FEW250 QNH3018INS

Example: see airport list